Singles credited to Linda Perry
Year | Song | Artist | Chart Position | ||||
---|---|---|---|---|---|---|---|
Hot 100 | UK | GER | ITA | AUS | |||
2001 | "Get the Party Started" | Pink | 4 | 2 | 2 | 4 | 1 |
2002 | "Beautiful" | Christina Aguilera | 2 | 1 | 4 | 8 | 1 |
2003 | "Tomorrow" | Lillix | - | - | - | - | - |
2004 | "What You Waiting For?" | Gwen Stefani | 47 | 4 | 22 | 2 | 1 |
"Mono" | Courtney Love | - | 41 | - | - | - | |
2005 | "One Word" | Kelly Osbourne | 121 | 9 | 38 | 64 | 69 |
"Idiot" | Lisa Marie Presley | - | - | - | - | - | |
"Save Me (Wake Up Call)" | Unwritten Law | - | - | - | - | - | |
"Redlight" | Kelly Osbourne | - | 73 | - | - | - | |
2006 | "Wonderful Life" | Gwen Stefani | - | - | - | - | - |
"Perfect Stranger" | Cheap Trick | - | - | - | - | - | |
"Hurt" | Christina Aguilera | 19 | 11 | 2 | 11 | 9 | |
"Nothing But" | Skin | - | - | - | - | ||
2007 | "Candyman" | Christina Aguilera | 25 | 17 | 11 | 8 | 2 |
"Where Do We Go" | Ben Jelen | - | - | - | - | - | |
2008 | "Superwoman" | Alicia Keys | 82 | 128 | 43 | - | 57 |
"Keeps Gettin' Better" | Christina Aguilera | 7 | 14 | 14 | 12 | 26 | |
2009 | "La Scala (The Ladder)" | Giusy Ferreri | 27 |
No comments:
Post a Comment
Please keep all comments civil. Please keep any arguments rational.
Thank you.